R/visualization.R
iso_prepare_continuous_flow_plot_data.RdThis function helps with the preparation of plotting data from continuous flow data files (i.e. the raw chromatogram data). Call either explicity and pass the result to iso_plot_continuous_flow_data or let iso_plot_continuous_flow_data take care of preparing the plotting data directly from the iso_files. If a peak_table is provided for peak annotation purposes, uses iso_combine_raw_data_with_peak_table to combine the raw data from the iso_files with the provided peak data table.
iso_prepare_continuous_flow_plot_data( iso_files, data = character(), include_file_info = NULL, time_interval = c(), time_interval_units = "seconds", filter = NULL, normalize = FALSE, zoom = NULL, zoom_group = data, peak_table = NULL, file_id = default(file_id), rt = default(rt), rt_start = default(rt_start), rt_end = default(rt_end), rt_unit = NULL )
| iso_files | collection of iso_file objects |
|---|---|
| data | which masses and ratios to plot (e.g. |
| time_interval | which time interval to plot |
| time_interval_units | which units the time interval is in, default is "seconds" |
| filter | any filter condition to apply to the data beyond the masses/ratio selection (param |
| normalize | whether to normalize the data (default is FALSE, i.e. no normalization). If TRUE, normalizes each trace across all files (i.e. normalized to the global max/min). This is particularly useful for overlay plotting different mass and/or ratio traces ( |
| zoom | if not set, automatically scales to the maximum range in the selected time_interval in each plotting panel. If set, scales by the indicated factor, i.e. values > 1 are zoom in, values < 1 are zoom out, baseline always remains the bottom anchor point. Note that zooming is always relative to the max in each zoom_group (by default |
| peak_table | a data frame that describes the peaks in this chromatogram. By default, the chromatographic data is prepared WITHOUT peaks information. Supply this parameter to add in the peaks data. Typically via |
| file_id | the column (or columns) that uniquely identifies individual analyses for proper matching of the raw chromatography data with the peak_table data. In most cases dealing with isoreader data, the default ( |
| rt | the column in the |
| rt_start | the column in the |
| rt_end | the column in the |
| rt_unit | which time unit the retention time columns ( |
Other plot functions:
iso_mark_calibration_range(),
iso_mark_outliers(),
iso_mark_value_range(),
iso_mark_x_range(),
iso_plot_continuous_flow_data(),
iso_plot_data(),
iso_plot_dual_inlet_data(),
iso_plot_raw_data(),
iso_plot_ref_peaks(),
iso_plot_residuals(),
iso_plot_scan_data(),
iso_prepare_dual_inlet_plot_data(),
iso_prepare_scan_plot_data()